» BRASS RODS
Round ,Square & Hexagonal Weight in grams per metre as also in kg.per metre
Size Dia. MM | Round | Square | Hexagonal | Size Dia.MM | Round | Square | Hexagonal | Size Dia MM | Round | Square | Hexagonal |
---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 0.07 | 0.09 | 0.07 | 1.90 | 24.00 | 31.00 | 27.00 | 7.50 | 376.00 | 478.00 | 414.00 |
0.15 | 0.15 | 0.19 | 0.17 | 1.95 | 25.00 | 32.00 | 28.00 | 7.75 | 402.00 | 510.00 | 441.00 |
0.20 | 0.27 | 0.34 | 0.29 | 2.00 | 27.00 | 34.00 | 29.00 | 8.00 | 427.00 | 544.00 | 471.00 |
0.25 | 0.42 | 0.53 | 0.46 | 2.10 | 29.00 | 38.00 | 32.00 | 8.25 | 456.00 | 578.00 | 501.00 |
0.30 | 0.60 | 0.77 | 0.66 | 2.20 | 32.00 | 41.00 | 36.00 | 8.50 | 482.00 | 614.00 | 532.00 |
0.35 | 0.82 | 1.04 | 0.90 | 2.30 | 35.00 | 45.00 | 39.00 | 8.75 | 513.00 | 650.00 | 563.00 |
0.40 | 1.07 | 1.36 | 1.18 | 2.40 | 38.00 | 49.00 | 42.00 | 9.00 | 541.00 | 689.00 | 596.00 |
0.45 | 1.35 | 1.72 | 1.49 | 2.50 | 42.00 | 53.00 | 46.60 | 9.25 | 572.00 | 727.00 | 628.00 |
0.50 | 1.67 | 2.12 | 1.84 | 2.60 | 45.00 | 58.00 | 50.00 | 9.50 | 603.00 | 767.00 | 664.00 |
0.55 | 2.02 | 2.57 | 2.23 | 2.70 | 49.00 | 62.00 | 54.00 | 9.75 | 636.00 | 806.00 | 699.00 |
0.60 | 2.40 | 3.06 | 2.65 | 2.80 | 52.00 | 67.00 | 58.00 | 10.00 | 668.00 | 850.00 | 736.00 |
0.65 | 2.82 | 3.59 | 3.11 | 2.90 | 56.00 | 72.00 | 62.00 | 10.25 | 703.00 | 886.00 | 774.00 |
0.70 | 3.27 | 4.17 | 3.61 | 3.00 | 60.00 | 77.00 | 66.00 | 10.50 | 737.00 | 924.00 | 814.00 |
0.75 | 3.76 | 4.78 | 4.14 | 3.10 | 64.00 | 82.00 | 71.00 | 10.75 | 774.00 | 974.00 | 851.00 |
0.80 | 4.27 | 5.44 | 4.71 | 3.20 | 68.00 | 87.00 | 75.00 | 11.00 | 808.00 | 1.028 | 892.00 |
0.85 | 4.82 | 6.14 | 5.32 | 3.30 | 73.00 | 93.00 | 80.00 | 11.25 | 846.00 | 1.076 | 932.00 |
0.90 | 5.41 | 6.89 | 5.96 | 3.40 | 77.00 | 98.00 | 85.00 | 11.50 | 888.00 | 1.127 | 976.00 |
0.95 | 6.03 | 7.67 | 6.64 | 3.50 | 82.0 | 104.00 | 90.00 | 11.75 | 924.00 | 1.174 | 1.017 |
1.00 | 6.68 | 8.50 | 7.36 | 3.60 | 87.00 | 110.00 | 95.00 | 12.00 | 961.00 | 1.224 | 1.060 |
1.05 | 7.35 | 9.40 | 8.14 | 3.70 | 91.00 | 116.00 | 101.00 | 12.25 | 1.001 | 1.276 | 1.102 |
1.10 | 8.08 | 10.00 | 8.92 | 3.80 | 96.00 | 123.00 | 106.00 | 12.50 | 1.040 | 1.328 | 1.148 |
1.15 | 8.88 | 11.00 | 9.76 | 3.90 | 102.00 | 129.00 | 112.00 | 12.75 | 1.084 | 1.382 | 1.194 |
1.20 | 9.61 | 12.00 | 10.00 | 4.00 | 107.00 | 136.00 | 118.00 | 13.00 | 1.128 | 1.436 | 1.244 |
1.25 | 10.00 | 13.00 | 11.00 | 4.25 | 121.00 | 153.00 | 134.00 | 13.25 | 1.174 | 1.492 | 1.290 |
1.30 | 11.00 | 14.00 | 12.00 | 4.50 | 135.00 | 172.00 | 149.00 | 13.50 | 1.220 | 1.549 | 1.340 |
1.35 | 12.00 | 16.00 | 13.00 | 4.75 | 151.00 | 192.00 | 165.00 | 13.75 | 1.264 | 1.607 | 1.390 |
1.40 | 13.00 | 17.00 | 14.00 | 5.00 | 167.00 | 213.00 | 184.00 | 14.00 | 1.308 | 1.666 | 1.444 |
1.45 | 14.00 | 18.00 | 16.00 | 5.25 | 185.00 | 231.00 | 203.00 | 14.25 | 1.354 | 1.726 | 1.493 |
1.50 | 15.00 | 19.00 | 17.09 | 5.50 | 202.00 | 257.00 | 223.00 | 14.50 | 1.400 | 1.787 | 1.544 |
1.55 | 16.00 | 20.00 | 18.00 | 5.75 | 220.00 | 280.00 | 243.00 | 14.75 | 1.451 | 1.849 | 1.600 |
1.60 | 17.00 | 21.00 | 19.00 | 6.00 | 240.00 | 306.00 | 265.00 | 15.00 | 1.502 | 1.912 | 1.656 |
1.65 | 18.00 | 23.00 | 20.00 | 6.25 | 261.00 | 331.00 | 287.00 | 15.25 | 1.555 | 1.976 | 1.709 |
1.70 | 19.00 | 25.00 | 21.00 | 6.50 | 282.00 | 359.00 | 311.00 | 15.50 | 1.608 | 2.042 | 2.764 |
1.75 | 20.00 | 27.00 | 22.00 | 6.75 | 304.00 | 386.00 | 335.00 | 15.75 | 1.569 | 2.108 | 1.822 |
1.80 | 21.00 | 28.00 | 24.00 | 7.00 | 327.00 | 417.00 | 361.00 | 16.00 | 1.710 | 2.176 | 1.884 |
1.85 | 23.00 | 30.00 | 25.00 | 7.25 | 351.00 | 446.00 | 386.00 | 16.25 | 1.767 | 2.244 | 1.942 |
FORMULA FOR WEIGHT OF BRASS ROD
ROUND RODS | ![]() |
WEIGHT PER METER =(AXAX0.006676) KG |
---|---|---|
SQUARE RODS | ![]() |
WEIGHT PER METER =(AXAX0.008500)KG. |
RECTANGLE RODS/STRIPS | ![]() |
WEIGHT PER METER =(AXAX0.008500)KG. |
HEX RODS | ![]() |
WEIGHT PER METER =(AXAX0.007361)KG. |
NOTE : Weight of Copper Rods =1.0517 x The Corresponding Weight of Brass Rod
1 Meter =100cms =1000mm =39.37 inches =3.28 Feet